Townstories
Stand:
TownStories
Programme of 4th International Partner Meeting
(draft)
Prague October 1 – 5, 2003
WED 1. 10. 03 | | | room |
|
17:00 | 1. | Coordinators’ Meeting, Czech Tech. University, Dept, of Comp. Science and Engineering | K201 |
|
18:00 | 2. | Official start of the meeting, welcome, meeting programme, organizational issues | K205 |
|
19:30 | 3. | Dinner at „U Čížků“ Restaurant | |
THU 2. 10. 03 | | | |
|
9:00 | 4. | Partners present their work 9:00-9:30 Berlin 9:45-10:15 Ulm, coffee-break 10:30-11:00 Rome | K112 |
|
11:00 | 5. | Discussion, reserve | K112 |
|
12:30 | 6. | Lunch in the University caffeteria, | |
|
14:00 | 7. | Partners present their work (cont.) 14:00-14:30 Madrid 14:45-15:15 Praguecoffee-break | K112 |
|
15:30 | 8. | Discussion, looking for my translator | K112 |
|
16:30 | 9. | Coordinators‘ meeting,others Prague sightseeing guded by Prague seniors / free / | K201 |
|
19:30 | 10. | Dinner at „Novoměstský pivovar“ restaurant | |
FRI 3. 10. 03 | | | |
|
9:00 | 11. | Old Town City Hall reception by City of Prague Representative, Sightseeing of Old Town, Jewish Town | |
|
12:00 | 12. | Lunch at „U Plebána“ restaurant | |
|
14:00 | 13. | Visit to a presentation of Prague senior course, NetMeeting show with Brno, practical classes in computer labs | K9, K310, K311 |
|
16:00 | 14. | coffee-break | K205 |
|
16:30 | 15. | Guided Sightseeing to Prague Castle / free | |
|
19:30 | 16. | Dinner at Masarykova kolej | |
SAT 4. 10. 03 | | | |
|
9:00 | 17. | Coordinators‘ meeting, free activities in computer labs or seminar roomscoffee-break | K201, K310, K311, K205 |
|
10:30 | 18. | Official Meeting Programme conclusion, evaluation, tasks ... | K9 |
|
12:30 | 19. | Dinner at „U Fleků“ restaurant and exkurze to the brewery | |
|
15:00 | 20. | Old Prague tram trip with Jazz | |
|
16:30 | 21. | free | |
|
19:30 | 22. | Dinner at Šumické wine cellar | |
SUN 5.10.03 | | | |
|
| 23. | Free, depart | |
Adresses of important venues
místo | adresa | bod programu |
CTU, Dept. of Computer Science and Enginnering | Building E, Karlovo nám. 13, Praha 2 | |
|
*room K112 - 1st floor | 4, 5, 7, 8 |
|
*rooms K201, K205 – 2nd floor | 1, 2, 9, 14, 17 |
|
*rooms K9 – 2,5th floor | 13, 18 |
|
*rooms K310, K311 – 3rd floor | 13, 17 |
| University caffeteria – building in the courtyard | 6 |
U Čížků restaurant | Karlovo nám. 34, Praha 2 | 3 |
Novoměstský restauracní pivovar restaurant | Vodickova 20, Praha 1 | 10 |
U Plebána restaurant | Betlémské nám. 10, Praha 1 | 12 |
Masarykova kolej restaurant | Thákurova 1, Praha 6 | 16 |
U Fleků restaurant | Kremencova 11, Praha 1 | 19 |
Šumická wine cellar | Mikulandská 12, Praha 1 | 22 |
Old Town City Hall | Staromestské nám., Praha 1 | 11 |
|